What are agency roles and permissions?
Agency roles and permissions help define what each person can see and do in Binti.
Every agency worker is assigned a role, and that role determines the level of access they have in the system.
Your agency may use Binti’s standard roles (such as Agency Admin, Approvals Admin, or Family Finding Worker) or may have customized roles that are unique to your agency.
The tables below provide a general overview of what each role can do in Binti. Since some agencies choose to customize roles, your exact permissions may look a little different than what’s shown here. If you’re unsure, please reach out to your agency’s Binti administrator for clarification.
Key Takeaways about Roles & Permissions
💡 Quick guide for agency staff
- Your role = your access. Each role determines what you can see and do in Binti (for example, viewing children, editing records, or managing referrals).
- Standard vs. custom roles. Most agencies use Binti’s standard roles (like Agency Admin or Approvals Worker), but your agency may also have custom roles.
- Permissions may vary. The tables below show the general permissions for each role, but your agency may configure things slightly differently. If you’re unsure, ask your agency’s Binti administrator.
Administrator Roles
| View | Create | Edit | |
| Documents | |||
| Case Notes | |||
| Background Checks |
| ||
| Training Logs | |||
| Complaint Logs | |||
| Reports | N/A | N/A | |
| Caregivers (Caregiver Applications Dashboard) | |||
| Children & Youth (Child & Youth Dashboard) | |||
| Agency Workers |
| View | Create | Edit | |
| Documents | |||
| Case Notes | |||
| Background Checks |
| ||
| Training Logs | |||
| Complaint Logs | |||
| Reports | N/A | N/A | |
| Caregivers (Caregiver Applications Dashboard) | |||
| Children & Youth (Child & Youth Dashboard) | |||
| Agency Workers |
| View | Create | Edit | |
| Documents | |||
| Case Notes | |||
| Background Checks |
| ||
| Training Logs | |||
| Complaint Logs | |||
| Reports | N/A | N/A | |
| Caregivers (Caregiver Applications Dashboard) | |||
| Children & Youth (Child & Youth Dashboard) | |||
| Agency Workers |
| View | Create | Edit | |
| Documents | |||
| Case Notes | |||
| Background Checks |
| ||
| Training Logs | |||
| Complaint Logs | |||
| Reports | N/A | N/A | |
| Caregivers (Caregiver Applications Dashboard) | |||
| Children & Youth (Child & Youth Dashboard) | |||
| Agency Workers |
Approvals Roles
| View | Create | Edit | |
| Documents | |||
| Case Notes | |||
| Background Checks |
| ||
| Training Logs | |||
| Complaint Logs | |||
| Reports | N/A | N/A | |
| Caregivers | |||
| Children & Youth | |||
| Agency Workers |
| View | Create | Edit | |
| Documents | |||
| Case Notes | |||
| Background Checks |
| ||
| Training Logs | |||
| Complaint Logs | |||
| Reports | N/A | N/A | |
| Caregivers | |||
| Children & Youth | |||
| Agency Workers |
| View | Create | Edit | |
| Documents | |||
| Case Notes | |||
| Background Checks |
| ||
| Training Logs | |||
| Complaint Logs | |||
| Reports | N/A | N/A | |
| Caregivers | |||
| Children & Youth | |||
| Agency Workers |
| Worker Role | BG Check Permissions | Training Logs | Complaint Logs | Reports | Applications Dashboard | Agency Worker Dashboard |
| Clerical Team | - Can view, edit, and add new background check logs | - Can view, edit, and add new training hours | - Can view, edit, and add new complaints - Can assign complaints | - Can view all reports | - Can access all fields under Actions - Can add/remove documents - Can edit application statuses | - Can view, edit, and add new agency workers |
| Eligibility Team | - No access | - Can view all, and add training hours, but can only edit their entries | - No access | - No access | - Only has access to Family Evaluation | - No access |
| Support Worker | - Can access from Background Check Logs to add new logs - Cannot add new logs from Dashboard - view only access | - Can view all, and add training hours, but can only edit their entries | - Can view, edit, and add new complaints (with some restrictions) - Can assign complaints | - Can view all reports | - Can view assigned users - Can access Documents, Agency Forms, Case Notes for assigned cases | - Can view only supervisees |
| Approvals Worker | - Can view, edit, and add new background check logs | - Can view all, and add training hours, but can only edit their entries | - Can view, edit, and add new complaints (with some restrictions) | - Can view all reports | - Can view assigned users - Can access Documents, Agency Forms, Case Notes | - Can view only supervisees |
| Approvals Worker (with access to all applications) | - Can view, edit, and add new background check logs | - Can view all, and add training hours, but can only edit their entries | - Can view, edit, and add new complaints (with some restrictions) | - Can view all reports | - Can view all users - Can access Documents, Agency Forms, Case Notes | - Can view only supervisees |
| Case Carrying Team | - No access | - Can view all, but can only edit their entries | - View only access for all users | - Only Barriers to Approval report access | - No access to OOC cases | - Can view only supervisees |
| CBO Approvals Worker | - No access | - Can view all, but can only edit their entries | - Can add new complaint | - Limited View | - Can view all cases - Can access References, Case notes, - Limited access to Edit Application, Agency Forms, (determined by agency) - Can view Documents of assigned cases | - Can view only supervisees |
| CBO Approvals Worker (with access to all applications) | - No access | - Can view all, but can only edit their entries | - Can add new complaint | - Limited View | - Can view all users - Can access References, Case notes, - Limited access to Edit Application, Agency Forms, Documents (determined by agency)
| - Can view only supervisees |
Placements Roles
| View | Create | Edit | |
| Documents | |||
| Case Notes | |||
| Background Checks |
| ||
| Training Logs | |||
| Complaint Logs | |||
| Reports | N/A | N/A | |
| Caregivers | |||
| Children & Youth | |||
| Agency Workers |
Approvals / Placements Roles
| View | Create | Edit | |
| Documents | |||
| Case Notes | |||
| Background Checks |
| ||
| Training Logs | |||
| Complaint Logs | |||
| Reports | N/A | N/A | |
| Caregivers | |||
| Children & Youth | |||
| Agency Workers |
| View | Create | Edit | |
| Documents | |||
| Case Notes | |||
| Background Checks |
| ||
| Training Logs | |||
| Complaint Logs | |||
| Reports | N/A | N/A | |
| Caregivers | |||
| Children & Youth | |||
| Agency Workers |
Family Finding & Engagement
ℹ️ Note about Family Finding Permissions
Some permissions in Family Finding are conditional.
If assigned → The worker can only perform the action for children or searches where they are already assigned.
If user created → The worker can only edit or delete contacts that they originally created.
These conditions are listed directly in the tables below to help you understand when certain actions are available.
| Family Finding Admin | Family Finding Worker w/ All Child Access | Family Finding Worker w/ Assigned Child Access | |
| Create an agency worker | |||
| Edit an agency worker | |||
| View agency workers |
|
| Family Finding Admin | Family Finding Worker w/ All Child Access | Family Finding Worker w/ Assigned Child Access | Family Finding Clerical Staff w/ Assigned Child Access | Family Finding View Only w/ All Child Access | Family Finding View Only w/ Assigned Child Access | |
| Create a child | ||||||
| Create and update a child’s client ID | if assigned | |||||
| View Children |
| if assigned | if assigned | if assigned | ||
| Upload child photos | if assigned | |||||
| Delete Child Photos | if assigned | |||||
| Edit a child record | if assigned | |||||
| View child names (autocomplete drop down) | ||||||
| Only view assigned child records in child dashboard | ||||||
| View placement info |
| Family Finding Admin | Family Finding Worker w/ All Child Access | Family Finding Worker w/ Assigned Child Access | |
| View Placement Periods | if assigned |
| Family Finding Admin | Family Finding Worker w/ All Child Access | Family Finding Worker w/ Assigned Child Access | Family Finding Clerical Staff w/ Assigned Child Access | Family Finding View Only w/ All Child Access | Family Finding View Only w/ Assigned Child Access | |
| Be assigned as a Family Finding search worker | ||||||
| Create Connection (Agency Human) | if assigned | if assigned | ||||
| Create Contact | if assigned | if assigned | ||||
| Create Family Finding Searches | ||||||
| Delete Connection (Agency Human) | if assigned | if assigned | ||||
| Delete Contact | if user created | if user created | if user created | if user created | ||
| Delete Family Finding Search | if assigned | if assigned | ||||
| Delete Relationships | if assigned | if assigned | ||||
| Edit Connection (Agency Human) | if assigned | if assigned | ||||
| Edit Contact | if user created | if user created | if user created | if user created | ||
| View Connection (Agency Human) | if assigned | if assigned | if assigned | |||
| View Contact Logs Dashboard | if assigned | if assigned | if assigned | |||
| View Contact | if assigned | if assigned | if assigned | |||
| View Family Finding Searches | if assigned | if assigned | if assigned | |||
| View Relationships Dashboard | if assigned | if assigned | if assigned | |||
| View Relationships | if assigned | if assigned | if assigned | |||
| View Family Finding Searches Dashboard |
Service Referral Management
| Agency Admin | Agency Fiscal Admin | Agency Worker | Provider Worker | |
| Create relationships | ||||
| Edit Connections | ||||
| View agency human and connections |
| |||
| View relationships dashboard |
|
| Agency Admin | Agency Fiscal Admin | Agency Worker | Provider Worker | |
| Create a child | ||||
| Create and update a child’s client ID | ||||
| View Children |
| if assigned | if assigned | |
| Edit a child record | if assigned | |||
| View requirements for a child | if assigned | if assigned | ||
| Override requirements for a child | ||||
| Delete requirements for a child | ||||
| View child names (autocomplete drop down) | ||||
| Intake a child from the menu |
| Agency Admin | Agency Fiscal Admin | Agency Worker | Provider Worker | |
| View agency services | if assigned | |||
| Create agency services | ||||
| Delete agency services |
| Agency Admin | Agency Fiscal Admin | Agency Worker | Provider Worker | |
| Create agency service contracts | ||||
| Edit agency service contracts | ||||
| Delete agency service contracts |
| Agency Admin | Agency Fiscal Admin | Agency Worker | Provider Worker | |
| Create agency service contracts |